Product Details:
Model Number | HP PageWide Pro 577dw - multifunction printer |
Print Technology | Inkjet |
Color Output | color |
Print Speed | PRINT SPEED BLACK ISO Laser comparable,Professional Mode Up to 50 ppm,General Office Mode Up to |
Resolution | Max Resolution B/W 1200 x 1200 dpi Max Resolution Color 2400 x 1200 dpi |
Connectivity | wireless |
Brand | HP |
Paper Size | Letter, oficio, legal, statement, executive, 3x5 in, 4x6 in, 5x7 in, 5x8 in, envelopes |
Memory Size | Standard Memory 768 MB Max Supported Memory 768 MB |
Additional Information:
Product Details:
Model Number | (HP PAGEWIDE PRO 452DW |
Max Print Resolution | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper,HP Premium Ink |
Print Speed | Up to 40 ppm ISO black (A4); Up to 40 ppm ISO colour (A4) General Office (black)Up to 55 ppm; Gener |
Compatible Operating Systems | Windows 10,Windows 8,Windows 7; OS X v10.11 El Capitan,OS X v10.10 Yosemite,OS X v10.9 Mavericks |
Dimension | Minimum 530 x 407 x 378.9 mm; Maximum 802 x 693 x 378.9 mm |
Processor Speed | 1.2 GHz |
Max. Resolution | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper,HP Premium Ink |
Width | 530 x 407 x 378.9 mm |
Voltage | Input voltage 100 to 240 VAC (+/- 10%),50/60 Hz (+/- 3 Hz) Consumption 100 watts (maximum),70 |
Weight | 16.38 kg |
Print Resolution | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper,HP Premium Ink |
Display Type | 2.0" MGD (Monochrome Graphic Display) |
Duty Cycle | Up to 50,000 pages |
Number Of Print Cartridges | 4 (1 black,cyan,magenta,yellow) |
Power Requirement | Input voltage 100 to 240 VAC (+/- 10%),50/60 Hz (+/- 3 Hz) |
Power Source | 136 watts (Maximum),39.1 watts average (Printing),7.8 watts (Ready),2.5 watts (Sleep),0.2 watts (Manual-Off) |
Prinitng Speed Ppm | PRINT SPEED BLACKISO Laser comparable,Professional Mode Up to 40 ppm,General Office Mode Up to 55 ppmPRINT SPEED COLORISO Laser comparable,General Office Mode Up to 55 ppm |
Print Technique | HP PageWide Technology with pigmented inks |
??? Single-pass, two-sided printing
??? Wi-Fi direct printing
??? UPD PIN printing with on-board/off-board memory
Additional Information:
Product Details:
Print Speed | 13.0 ipm (Black & White),6.8 ipm (Colour) |
Brand | Canon |
Model Name/Number | CANON G6070 |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | 4.0"x6.0" till A4 / Letter / Legal / A5 / B5 |
Density Adjustment | 9 positions,Auto intensity (AE copy) |
Paper Size | 4.0 |
Output Type | Color |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | LED Button for Front Operation |
Output Hopper Capacity | Input 80 Output 25 |
Software | Installable Encoders MS,Contact & Contactless |
Print Color | Colored |
Printing Capability | Double Side |
Connectivity | USB |
Printing Capacity | 100-150 |
Max Images per Ribbon Roll | 200-300 |
Color | White |
weight | 4.2 |
Additional Information:
Product Details:
Brand | HP |
Model Name/Number | 477 DW |
Print Technology | Inkjet |
Print Speed | PRINT SPEED BLACK ISO Laser comparable,Professional Mode Up to 40 ppm,General Office Mode Up to |
Functions | Scan, Print, Copy, Fax |
Dimension | W x D x H 20.9 x 16.0 x 18.4 in; Maximum 31.6 x 27.3 x 18.4 in |
UNRIVALED PRINT SPEED: Drive productivity with the fastest office printer in its class - first page out in as fast as 7 seconds & print up to 55 pages per minute in both color and black-and-white.
SOLID SECURITY: Embedded security features monitor for and stop threats. Take immediate action with instant notification of security issues.
PRINT, SCAN, COPY & MORE: Auto 2-sided duplex printing and scanning, copy, fax, wireless printing, Wi-Fi Direct, NFC touch-to-print technology, 4.3-inch color touchscreen, auto document feeder.
IDEAL FOR SMALL BUSINESSES: 500-sheet paper input capacity, up to 4,500-page monthly volume, and up to 10 users for your workgroup.
Paper sizes supported: Letter, oficio, legal, statement, executive, 3x5 in, 4x6 in, 5x7 in, 5x8 in, envelopes
Additional Information:
Product Details:
Brand | HP |
Model Name/Number | PageWide Pro 552DW |
Color Output | Multi-Colored |
Max Print Resolution | 1200 x 1200 dpi |
Paper Size | Max. A4 |
Print Speed | Upto 70 ppm |
Printing Technology | PageWide Technology With Pigmented Inks |
Dimension | 530 x 407 x 419.5 mm |
Max. Resolution | 1200 x 1200 dpi |
Voltage | Input voltage 100 to 240 VAC (+/- 10%),50/60 Hz (+/- 3 Hz) |
Weight | 16.80 kg |
Print Resolution | 1200 x 1200 dpi |
Display Type | 4.3" CGD (Color Graphic Display),IR touchscreen |
Product Details:
Model Name/Number | HP OFFICE JET PRO X451DW |
Paper Size | A5, A4 |
Print Speed Color | 36 ppm color |
Print Speed Black | 36 ppm color |
Resolution | Black (best) Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified,Plain,HP Pr |
Speed | ISO Speed Up to 36 ppm black,Up to 36 ppm color; Maximum Print Speed Up to 55 ppm black,Up to 55 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Canon |
Model Number | Canon-MAXIFY-iB4170 |
Maximum Paper Size | A4,A5,B5,Letter,Legal,Oficio,B-Oficio*,M-Oficio,Foolscap,Legal (India),Executive,4 x 6" |
Max Print Resolution | 600 (horizontal) x 1200 (vertical) dpi |
Paper Size | A4, A5, B5, letter, legal, Oficio, B-Oficio, M-Oficio, Foolscap, legal (India), executive, 4 x 6 inc |
Print Speed | Max. Print Speed (A4) Approx. 32.5ppm mono/26.5ppm color ISO Standard Print Speed (A4) Up to 24.0i |
Additional Information:
Product Details:
Usage/Application | Bakery |
Packaging Type | PACKET |
SIZE | A4 AND A3 |
Pattern | PLAIN |
Weight | 45-52 Ounce |
MATERIAL | Starch,Corn Flour |
Additional Information:
4.2/5
Reviewed by 248 Users
Most Relevant Reviews